Date |
Lecture |
Topic |
||
|---|---|---|---|---|
| Tu, | April | 3 | 1 | Introduction; Communications |
| Th, | April | 5 | 2 | Using Computers - UNIX |
| Tu, | April | 10 | 3 | Running GCG Programs; Text and Graphics SeqLab: XWindows interface |
| Th Tu |
April | 12 17 |
4 |
SeqWeb: Web interface Sequence Databases and other Data SeqStore: GCG Oracle-based data storage and access |
| Th, | April | 19 | 5 | Sequence Editing; Fragment Assembly |
| Tu, | April | 24 | Genbank Submission | |
| 6 | Mapping | |||
| Th, | April | 26 | 7 | Pattern Recognition |
| Tu, | May | 1 | 8 | Protein Analysis; Demo: "How to create a simple web page" |
| Th, | May | 3 | 9 | Sequence Comparison |
| Tu, | May | 8 | 10 | Database Searching |
| Th, | May | 10 | 11 | Multiple Sequence Analysis |
| Tu, | May | 15 | 12 | Prediction of Functional Motifs; Profiles and Hidden Markov Models |
| Th, | May | 17 | No Class | |
| Tu, | May | 22 | 13 | RNA Secondary Structure Prediction |
| Th, | May | 24 | 14 | Microarray Analysis |
| Mo | May | 28 | Due Date Project 1 - Web-based Bioinformatic Solutions | |
| Tu, | May | 29 | No Class | |
| Th | May | 31 | 15 | Phylogenetic Analysis - Theory and Application |
| Tu | Jun | 5 | 16 | Genome Mapping, Sequencing, and Analysis |
| Mo | Jun | 11 | Due Date Project 2 - Analysis of a gene family | |
![]()
Page Last Modified: Saturday, May 12, 2001