Lecture # |
Topic (Click for html-formatted notes) |
PowerPoint Document | Printable pdf Version |
|---|---|---|---|
| 1 | Introduction; Communications | Download | |
| 2 | Using Computers - UNIX | Download | |
| 3 | Running GCG Programs; Text and Graphics | Download | |
| 4 | Sequence Databases and other Data | Download | |
| 5 | Sequence Editing; Fragment Assembly; Genbank Submission | Download | |
| 6 | Mapping | Download | |
| 7 | Pattern Recognition | Download | |
| 8 | Protein Analysis | Download | |
| 9 | Sequence Comparison | Download | |
| 10 | Database Searching | Download | |
| 11 | Multiple Sequence Analysis | Download | |
| 12 | Prediction of Functional Motifs; Profile Analysis | Download | |
| 13 | RNA Secondary Structure Prediction | Download | |
| 14 | Microarray Analysis | Download | |
| 15 | Phylogenetic Analysis - Theory and Application | Download | |
| 16 | Genomics | Download |
Page Last Modified: June 04, 2001